Sensex
81,361.87 profit arw -82.79 (-0.10%)
Nifty
24,793.25 profit arw -18.80 (-0.08%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 19-Jun-2025
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTIDX NIFTY 26-Jun-2025 XX 0.0 24,803.10 -23.80 11068050.0 4175250 10,366.07
FUTIDX BANKNIFTY 26-Jun-2025 XX 0.0 55,655.00 -244.00 1764030.0 805890 4,495.58
FUTIDX NIFTY 31-Jul-2025 XX 0.0 24,915.50 -26.10 6598050.0 789450 1,968.94
FUTSTK HDFCBANK 26-Jun-2025 XX 0.0 1,939.60 4.40 90828650.0 8207100 1,593.88
FUTSTK RELIANCE 26-Jun-2025 XX 0.0 1,435.00 2.20 86881500.0 9294000 1,334.52
FUTSTK BEL 26-Jun-2025 XX 0.0 398.65 -2.80 91550550.0 30497850 1,217.29
FUTSTK HAL 26-Jun-2025 XX 0.0 4,911.10 -84.50 8495700.0 2347350 1,158.35
FUTSTK VEDL 26-Jun-2025 XX 0.0 433.45 -17.25 60738400.0 26083150 1,140.85
FUTSTK BAJFINANCE 26-Jun-2025 XX 0.0 900.00 -19.00 98043750.0 11771250 1,068.25
FUTSTK ICICIBANK 26-Jun-2025 XX 0.0 1,414.60 -1.50 90063400.0 7484400 1,057.77

INDIAN INDICES

Sensex

81,361.87 -82.79 (-0.10%)

Nifty

24,793.25 -18.80 (-0.08%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

23,237.75 -472.95(-1.99%)