Sensex
81,361.87 profit arw -82.79 (-0.10%)
Nifty
24,793.25 profit arw -18.80 (-0.08%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK TATAMOTORS 26-Jun-2025 XX 0.0 673.75 2.05 64192150.0 10975800 738.21
FUTSTK VEDL 31-Jul-2025 XX 0.0 436.00 -17.20 19814500.0 16364500 719.43
FUTSTK IDEA 26-Jun-2025 XX 0.0 6.33 -0.23 3446160000.0 1092080000 705.48
FUTSTK KOTAKBANK 26-Jun-2025 XX 0.0 2,148.50 15.50 25279600.0 3210400 690.52
FUTSTK TCS 26-Jun-2025 XX 0.0 3,430.00 -27.30 18625950.0 1905575 654.47
FUTSTK TRENT 26-Jun-2025 XX 0.0 5,720.00 -12.50 5369700.0 1136000 649.33
FUTSTK ADANIENT 26-Jun-2025 XX 0.0 2,420.40 -40.80 16555500.0 2517000 611.41
FUTSTK UNITDSPR 26-Jun-2025 XX 0.0 1,460.80 -4.20 11955650.0 4119150 604.75
FUTSTK BANKBARODA 26-Jun-2025 XX 0.0 232.05 -5.08 86942700.0 25699050 598.43
FUTSTK DIXON 26-Jun-2025 XX 0.0 14,027.00 -383.00 1796700.0 409100 581.61

INDIAN INDICES

Sensex

81,361.87 -82.79 (-0.10%)

Nifty

24,793.25 -18.80 (-0.08%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

23,237.75 -472.95(-1.99%)