Sensex
81,361.87 profit arw -82.79 (-0.10%)
Nifty
24,793.25 profit arw -18.80 (-0.08%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK SBICARD 26-Jun-2025 XX 0.0 941.50 -34.20 12759200.0 5004800 475.98
FUTSTK AUBANK 26-Jun-2025 XX 0.0 792.50 -1.15 15957000.0 5892000 469.94
FUTSTK DLF 26-Jun-2025 XX 0.0 840.40 -7.20 29313075.0 5451600 459.52
FUTSTK ONGC 26-Jun-2025 XX 0.0 251.53 0.83 112296800.0 18285575 458.69
FUTSTK HAL 31-Jul-2025 XX 0.0 4,940.40 -86.70 1568700.0 893100 442.86
FUTSTK CANBK 26-Jun-2025 XX 0.0 105.13 -3.36 173009250.0 41600250 440.55
FUTSTK ABCAPITAL 26-Jun-2025 XX 0.0 255.77 -0.36 53738100.0 17023500 435.51
FUTSTK RELIANCE 31-Jul-2025 XX 0.0 1,443.20 1.90 8616500.0 2961000 427.74
FUTSTK TATASTEEL 26-Jun-2025 XX 0.0 151.29 -0.84 170621000.0 27582500 417.46
FUTSTK PAYTM 26-Jun-2025 XX 0.0 870.30 -23.60 24336650.0 4702750 413.03

INDIAN INDICES

Sensex

81,361.87 -82.79 (-0.10%)

Nifty

24,793.25 -18.80 (-0.08%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

23,237.75 -472.95(-1.99%)