-852.49
(-1.09%)
-205.05
(-0.84%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 05-Feb-2026 | 07:40 | Stock Alert: Trent, Tata Power, JSW Cement, Cummins India, Marico |
| 04-Feb-2026 | 08:30 | Stock Alert: Mankind Pharma, Godrej Agrovet, Bajaj Finance, Rubicon Research |
| 03-Feb-2026 | 08:10 | Stock Alert: Ather Energy, Tata Chemicals, APSEZ, Maruti Suzuki India |
| 02-Feb-2026 | 08:02 | Stock Alert: Studds Accessories, Hero Motocorp, TFCI |
| 01-Feb-2026 | 07:52 | Stock Alert: Sun Pharmaceutical Industries, Bajaj Auto, Godfrey Phillips India, Power Grid |
| 30-Jan-2026 | 07:50 | Stock Alert: ITC, Tata Motors, One 97 Communications, Swiggy, Colgate-Palmolive |
| 29-Jan-2026 | 08:01 | Stock Alert: Larsen & Toubro, NSDL, Lodha Developers, Cochin Shipyard, Vedanta |
| 28-Jan-2026 | 07:58 | Stock Alert: Marico, Motilal Oswal, Vishal Mega Mart, Metro Brands, PC Jeweller, Ramkrishna Forgings |
| 27-Jan-2026 | 07:49 | Stock Alert: BPCL, MCX, UltraTech Cement, Kotak Mahindra Bank, Zydus Lifesciences |
| 23-Jan-2026 | 08:16 | Stock Alert: InterGlobe Aviation, Bandhan Bank, Ixigo, Adani Total Gas, DLF |
INDIAN INDICES
77,664.00 -852.49 (-1.09%)
24,173.05 -205.05 (-0.84%)
GLOBAL INDICES
NA
25,915.21 -248.04(-0.95%)

