-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 24-Jan-2025 | 08:31 | Stock Alert: Dr Reddy's Lab, United Spirits, JSW Steel, Mankind Pharma |
| 23-Jan-2025 | 08:27 | Stock Alert: BPCL, Hindustan Unilever, Pidilite Inds, Piramal Pharma |
| 22-Jan-2025 | 08:45 | Stockl Alert: JK Tyre, India Cements, Dalmia Bharat, PNB Housing Finance |
| 21-Jan-2025 | 08:35 | Stock Alert: Cipla, Dixon Technologies, Tata Technologies, L&T Finance |
| 20-Jan-2025 | 08:23 | Stock Alert: Tech Mahindra, Wipro, Jio Financial Services, Kotak Mahindra Bank, Adani Energy Solutions |
| 17-Jan-2025 | 08:22 | Stock Alert: Reliance Inds, Infosys, Axis Bank, LTIMindtree, IRCTC, Concord Biotech |
| 16-Jan-2025 | 08:27 | Stock Alert: Reliance Inds, Infosys, Swiggy, L&T Tech, CEAT, HDFC LIfe |
| 15-Jan-2025 | 08:29 | Stock Alert: Hathway Cable, Network18 Media, Shoppers Stop, Sula Vineyards, |
| 14-Jan-2025 | 08:34 | Stock Alert: HCL Tech, Anand Rathi, Himadri Speicalty, Angel One, Zee Media Corp |
| 13-Jan-2025 | 08:31 | Stock Alert: DMart, Just Dial, Sunteck Realty, Ugro Capital, NCL Inds |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

