-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 07-Mar-2025 | 08:31 | Stock Alert: TCS, Power Grid Corporation, NMDC, Biocon, Firstsource Solutions |
| 06-Mar-2025 | 08:32 | Stock Alert: Zydus Lifesciences, Galaxy Surfactants, IOL Chemicals & Pharmaceuticals, R System Intl |
| 05-Mar-2025 | 08:36 | Stock Alert: Force Motors, Biocon, Adani Wilmar, JSW Energy, GE Vernova, ONGC, |
| 04-Mar-2025 | 08:36 | Stock Alert: Sudarshan Chemical, CEAT, REC, Sunteck Reaty, Wendt(India) |
| 03-Mar-2025 | 08:32 | Stock Alert: Auto companies, IIFL Finance, Dalmia Bharat, Ujjivan Small Finance Bank, |
| 28-Feb-2025 | 08:31 | Stock Alert: Sanofi India, Tata Power Co, Granules India, RVNL |
| 27-Feb-2025 | 08:19 | Stock Alert: Tata Steel, Spicejet, Emcure Pharma, Caplin Point, KP Green Engg |
| 25-Feb-2025 | 08:28 | Stock Alert: ONGC, Torrent Power, Nazara Tech, Cosmo First, Biocon |
| 24-Feb-2025 | 08:22 | Stock Alert: Granules India, Lupin, Bharti Airtel, Hazoor Multi Projects, Lemon Tree Hotels |
| 21-Feb-2025 | 08:41 | Stock Alert: CIE Automotive, Sanofi Consumer Healthcare, NTPC Green Energy |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

