-277.93
(-0.33%)
-103.40
(-0.40%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 05-Mar-2024 | 08:52 | Tata Motors, NTPC, Platinum Industries, Exicom Tele-Systems in focus |
| 04-Mar-2024 | 08:50 | NTPC, Avenue Supermarts, Godrej Properties, Patel Engineering in focus |
| 02-Mar-2024 | 08:40 | Axis Bank, Hero MotoCorp, Asian Paints to be watched |
| 01-Mar-2024 | 08:55 | L&T, HCL Tech, Paytm, Cantabil Retail in action |
| 29-Feb-2024 | 08:48 | RIL, NTPC, Coal India, Bhel, GPT Healthcare in focus |
| 28-Feb-2024 | 08:44 | ONGC, Hindustan Zinc, Juniper Hotels, Vodafone Idea to be watched |
| 27-Feb-2024 | 08:27 | Wipro, Canara Bank, MCX, Lemon Tree Hotels in focus |
| 26-Feb-2024 | 08:57 | Kotak Mahindra, Foseco India, Rain Industries, RITES in focus |
| 23-Feb-2024 | 08:47 | Angel One, Vodafone Idea, Bajaj Auto will be watched |
| 22-Feb-2024 | 08:50 | Titagarh Rail, Grauer & Weil, Grasim Industries, Sula in spotlight |
INDIAN INDICES
84,673.02 -277.93 (-0.33%)
25,910.05 -103.40 (-0.40%)
GLOBAL INDICES
NA
25,930.04 -454.25(-1.72%)

