513.45
(0.61%)
142.60
(0.55%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 04-Nov-2025 | 07:23 | Stock Alert: Bharti Airtel, Hero MotoCorp, RITES, Gallantt Ispat, Godfrey Phillips, Titan Company |
| 03-Nov-2025 | 07:17 | Stock Alert: Bank of Baroda, Medplus Health Services, R R Kabel, Escorts Kubota |
| 31-Oct-2025 | 08:02 | Stock Alert: Swiggy, ITC, Dabur, Maruti Suzuki India, United Spirits |
| 30-Oct-2025 | 07:21 | Stock Alert: Infosys, Titan, Wipro, Zydus Lifesciences, Kalyani Investment, Vedanta |
| 29-Oct-2025 | 08:03 | Stock Alert: Tata Capital, Adani Green Energy, Shree Cement, Samhi Hotels |
| 28-Oct-2025 | 07:57 | Stock Alert: Raymond, Bata India, IOCL, KFin Tech, Mazagon Dock |
| 27-Oct-2025 | 07:57 | Stock Alert: Reliance Inds, Coforge, Dr Reddys Lab, Kotak Mahindra Bank |
| 24-Oct-2025 | 08:00 | Stock Alert: Cipla, Hero MotoCorp, NTPC Green Energy, Kaynes Tech, UGRO Capital |
| 23-Oct-2025 | 07:04 | Stock Alert: Manali Petrochemicals, Dr. Reddy's Laboratories, LTIMindtree, Gulshan Polyols |
| 21-Oct-2025 | 12:36 | Stock Alert: Marathon Nextgen Realty, Unimech Aerospace, SBI |
INDIAN INDICES
85,186.47 513.45 (0.61%)
26,052.65 142.60 (0.55%)
GLOBAL INDICES
NA
25,830.66 -99.38(-0.38%)

