-604.72
(-0.72%)
-193.55
(-0.75%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 26-Dec-2025 | 08:00 | Stock Alert: NBCC (India), Ola Electric, Lenskart Solutions, Gujarat Gas |
| 24-Dec-2025 | 08:01 | Stock Alert: GAIL (India), Vikran Engg, Adani Ports, Coal India, RVNL |
| 23-Dec-2025 | 08:02 | Stock Alert: HCL Tech, Sanghvi Movers, Prestige Estate Projects, Saatvik Green Energy |
| 19-Dec-2025 | 08:08 | Stock Alert: Reliance Inds, Lupin, TCS, HCL Tech |
| 18-Dec-2025 | 07:14 | Stock Alert: KP Energy, Jio Financial Services, IndusInd Bank, Titagarh Rail Systems, AstraZeneca Pharma |
| 17-Dec-2025 | 07:14 | Stock Alert: RailTel Corp, Diamond Power Infra, Lupin, Ahluwalia Contracts |
| 16-Dec-2025 | 07:29 | Stock Alert: Atlantaa, Hyundai Motor, Solex Energy, Zydus Lifesciences, Arvind SmartSpaces |
| 15-Dec-2025 | 15:54 | Market snaps 2-days gaining streak; Nifty settles below 26,050 mark |
| 15-Dec-2025 | 07:19 | Stock Alert: GPT Infra, Oriental Rail Infra, Biocon, KEC International, United Drilling Tools |
| 12-Dec-2025 | 07:25 | Stock Alert: Tata Power Co, Astra Microwave, Honasa Consumer, Vedanta |
INDIAN INDICES
83,576.24 -604.72 (-0.72%)
25,683.30 -193.55 (-0.75%)
GLOBAL INDICES
NA
26,231.80 82.49(0.32%)

