-604.72
(-0.72%)
-193.55
(-0.75%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 11-Dec-2025 | 07:58 | Stock Alert: Mazagon Dock, Tata Steel, LIC, Petronet LNG |
| 10-Dec-2025 | 08:16 | Stock Alert: Grasim Inds, AU SFB, GPT Infra, Authum Investment |
| 09-Dec-2025 | 08:03 | Stock Alert: Shriram Finance, ICICI Bank, Punjab National Bank, UGRO Capital |
| 08-Dec-2025 | 07:58 | Stock Alert: HFCL, Ashoka Buildcon, InterGlobe Aviation, MTAR Technologies |
| 05-Dec-2025 | 07:56 | Stock Alert: Zaggle Prepaid, Aditya Birla Sun Life AMC, Deepak Nitrite, Diamond Power Infra |
| 04-Dec-2025 | 08:18 | Stock Alert: Asian Granito, Vintage Coffee, Railtel Corp, RVNL |
| 03-Dec-2025 | 08:02 | Stock Alert: Bikaji Foods Intl, IRFC, Deep Inds, CEAT |
| 02-Dec-2025 | 07:58 | Stock Alert: Bharat Dynamics, Raymond Realty, Afcons Infra, NACL Inds |
| 01-Dec-2025 | 08:00 | Stock Alert: ICICI Bank, Lenskart Solutions, Advent Hotels, Auto stocks, Texmaco Rail |
| 28-Nov-2025 | 08:00 | Stock Alert: VST Tillers Tractors, Zydus Life, Oriental Rail Infra, Rajratan Global Wire |
INDIAN INDICES
83,576.24 -604.72 (-0.72%)
25,683.30 -193.55 (-0.75%)
GLOBAL INDICES
NA
26,231.80 82.49(0.32%)

