-852.49
(-1.09%)
-205.05
(-0.84%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 07-Jan-2026 | 07:58 | Stock Alert: Biocon, Senco Gold, Jubilant Foodworks, Titan Company |
| 06-Jan-2026 | 07:57 | Stock Alert: IndusInd Bank, Axis Bank, Kotak Mahindra Bank, Tata Motors PV |
| 05-Jan-2026 | 07:50 | Stock Alert: Dmart, Mahindra & Mahindra, Jammu & Kashmir Bank, PNB, V2 Retail |
| 02-Jan-2026 | 07:50 | Stock Alert: RailTel Corporation of India, Aurobindo Pharma, Olectra Greentech |
| 01-Jan-2026 | 07:16 | Stock Alert: Canara Bank, NBCC (India), Titagarh Rail Systems, Dr Reddy's Laboratories, Time Technoplast |
| 31-Dec-2025 | 07:57 | Stock Alert: Bharat Forge, Power Grid, Titan Company, RITES |
| 30-Dec-2025 | 07:58 | Stock Alert: Lupin, RVNL, BEL, Waaree Energies, GNFC, NTPC Green Energy |
| 29-Dec-2025 | 07:54 | Stock Alert: Coforge, Vedanta, Suzlon Energy, Solarworld Energy Solutions |
| 26-Dec-2025 | 08:00 | Stock Alert: NBCC (India), Ola Electric, Lenskart Solutions, Gujarat Gas |
| 24-Dec-2025 | 08:01 | Stock Alert: GAIL (India), Vikran Engg, Adani Ports, Coal India, RVNL |
INDIAN INDICES
77,664.00 -852.49 (-1.09%)
24,173.05 -205.05 (-0.84%)
GLOBAL INDICES
NA
25,915.21 -248.04(-0.95%)

