-277.93
(-0.33%)
-103.40
(-0.40%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 05-Aug-2025 | 07:59 | Stock Alert: DLF, Sona BLW, Aurobindo Pharma, Godfrey Philips, Delta Corp |
| 04-Aug-2025 | 08:05 | Stock Alert: ITC, Tata Power, G.R.Infraprojects, NMDC, Federal Bank |
| 01-Aug-2025 | 08:05 | Stock Alert: Swiggy, Restaurant Brands Asia, Coal India, Eicher Motors, Mankind Pharma |
| 31-Jul-2025 | 08:03 | Stock Alert: Tata Steel, M&M, Indigo, V2 Retail, Jio Financial Services |
| 30-Jul-2025 | 07:56 | Stock Alert: NTPC, L&T, Bank of India, Allied Blenders Distilleries, Dilip Buildcon |
| 29-Jul-2025 | 07:58 | Stock Alert: Bajaj Healthcare, Waaree Energies, Mazagaon Dock Shipbuilders, Indusind Bank |
| 28-Jul-2025 | 07:56 | Stock Alert: Kotak Mahindra Bank, Bank of Baroda, Petronet LNG, Paras Defence, SAIL (India) |
| 25-Jul-2025 | 08:03 | Stock Alert: Bajaj Finance, Anant Raj, IEX, Tanla Platforms |
| 24-Jul-2025 | 07:53 | Stock Alert: Tilaknagar Inds, Infosys, Dr Reddys Lab, Force Motors, Coforge |
| 23-Jul-2025 | 07:57 | Stock Alert: Paytm, IRFC, Dixon Technologies, JSW Infra, United Breweries |
INDIAN INDICES
84,673.02 -277.93 (-0.33%)
25,910.05 -103.40 (-0.40%)
GLOBAL INDICES
NA
25,930.04 -454.25(-1.72%)

