-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 20-Feb-2025 | 08:36 | Stock Alert: Sundaram'Clayton, Cyient, Thomas Cook (India), Bharat Forge, BCL Industries |
| 19-Feb-2025 | 08:29 | Stock Alert: L&T, Piramal Pharma, Puravankara, Mahindra Lifespace Developers |
| 18-Feb-2025 | 08:31 | Stock Alert: Anant Raj, Zomato, Paytm, Allcargo Terminals, LIC |
| 17-Feb-2025 | 08:40 | Stock Alert: JSW Energy, Cupid, AGS Transact, RVNL, Swan Energy |
| 14-Feb-2025 | 08:22 | Stock Alert: Afcons Infra, Concord Biotech, Nazara Tech, Deepak Nitrite, United Breweries |
| 13-Feb-2025 | 08:26 | Stock Alert: Landmark Cars, Suven Pharma, Muthoot Finance, P N Gadgil Jewellers |
| 12-Feb-2025 | 08:35 | Stock Alert: Birlasoft, Berger Paints, Vodafone Idea, IRCTC |
| 11-Feb-2025 | 08:24 | Stock Alert: Eicher Motors, Grasim Inds, Nykaa, Apollo Hospital Enterprise |
| 10-Feb-2025 | 08:28 | Stock Alert: Eicher Motors, LIC, Goldiam Intl, Oil India, Fortis Healthcare |
| 07-Feb-2025 | 08:44 | Stock Alert: ITC, Bharti Airtel, Britannia Industries, Hero Motocorp |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

