-623.04
(-0.76%)
-178.05
(-0.70%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 17-Dec-2025 | 08:31 | GIFT Nifty indicates muted opening for equities; Japan's exports up 6.1% in November |
| 16-Dec-2025 | 08:23 | GIFT Nifty hints at negative opening for equities; FII selling continues unabated |
| 15-Dec-2025 | 08:30 | GIFT Nifty suggests positive opening for key indices; domestic retail inflation rises 0.71% in November |
| 12-Dec-2025 | 08:29 | GIFT Nifty points to a quiet open despite global market lift |
| 11-Dec-2025 | 08:15 | Nifty set for soft start as GIFT Nifty slips and Fed signals pause |
| 10-Dec-2025 | 08:22 | Soft market open on cards as GIFT Nifty edges lower |
| 09-Dec-2025 | 08:29 | Futures hint at a mildly positive start |
| 08-Dec-2025 | 08:16 | GIFT Nifty points to muted opening |
| 05-Dec-2025 | 08:10 | GIFT Nifty signals quiet start while investors await RBI decision |
| 04-Dec-2025 | 08:24 | GIFT Nifty hints at possible negative opening for equities; US private firms cut jobs in November |
INDIAN INDICES
81,625.57 -623.04 (-0.76%)
25,318.50 -178.05 (-0.70%)
GLOBAL INDICES
NA
26,630.55 249.52(0.95%)

