753.03
(0.96%)
211.75
(0.87%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 04-Feb-2026 | 08:21 | GIFT Nifty hints after flat start for equities; RBI MPC to commence three-day policy meet |
| 03-Feb-2026 | 08:29 | Nifty may take wing at opening bell as India-US trade ice melts |
| 02-Feb-2026 | 08:30 | Indices seen opening mildly higher |
| 01-Feb-2026 | 08:33 | GIFT Nifty suggests green start for equities; focus to remain on growth and fiscal deficit numbers |
| 30-Jan-2026 | 08:27 | GIFT Nifty suggests red start for equities; Trump to announce Powell's replacement |
| 29-Jan-2026 | 08:15 | GIFT Nifty suggests red opening for equities; US Fed votes to keep rates unchanged |
| 28-Jan-2026 | 08:17 | GIFT Nifty suggests muted start for equities as investors focus on US Fed meet outcome |
| 27-Jan-2026 | 08:25 | GIFT Nifty hints at strong operning for equities |
| 23-Jan-2026 | 08:29 | GIFT Nifty suggests red opening for equities; investors await BoJ's monetary policy decision |
| 22-Jan-2026 | 08:15 | GIFT Nifty suggests green start for equities after Trump retreats from proposed tariffs on Europe |
INDIAN INDICES
79,273.33 753.03 (0.96%)
24,576.60 211.75 (0.87%)
GLOBAL INDICES
NA
26,487.49 126.41(0.48%)

