-630.07
(-0.77%)
-219.35
(-0.86%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 20-Oct-2025 | 08:26 | GIFT Nifty indicates green opening for equities; China's GDP rises by 4.8% in Q3 |
| 17-Oct-2025 | 08:29 | GIFT Nifty hints at flat opening for equities |
| 16-Oct-2025 | 08:31 | GIFT Nifty hints at green opening; IMF raises global growth projection |
| 15-Oct-2025 | 08:35 | GIFT Nifty indicates flat opening for equities |
| 14-Oct-2025 | 08:29 | GIFT Nifty hints at flat opening; Singapore clocks 2.9% GDP growth in Q3 |
| 13-Oct-2025 | 08:12 | GIFT Nifty suggest weak opening for equities as US-China trade war tensions resurface |
| 10-Oct-2025 | 08:31 | GIFT Nifty suggests green start for Nifty 50 |
| 09-Oct-2025 | 08:31 | GIFT Nifty indicates green opening for equities |
| 08-Oct-2025 | 08:34 | GIFT Nifty hints at flat opening for equities; World Bank raises China's growth forecast to 4.8% |
| 07-Oct-2025 | 08:32 | GIFT Nifty suggests positive opening for equities |
INDIAN INDICES
81,618.54 -630.07 (-0.77%)
25,277.20 -219.35 (-0.86%)
GLOBAL INDICES
NA
26,381.03 -384.70(-1.44%)

