-1,092.06
(-1.44%)
-359.40
(-1.50%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 14-May-2026 | 07:53 | GIFT Nifty indicates muted start for equities as focus on remain on Trump-Xi meet |
| 13-May-2026 | 08:08 | GIFT Nifty suggests deep red start for equities on Dalal Street |
| 12-May-2026 | 08:36 | Gift Nifty indicates negative opening for equity indices |
| 11-May-2026 | 08:24 | Gift Nifty traded lower after Prez Trump rejects Iran's latest proposal |
| 08-May-2026 | 08:27 | GIFT Nifty hints at negative opening for equities as investor's eye latest US-Iran developments |
| 07-May-2026 | 08:40 | GIFT Nifty hints at lower opening for equities |
| 06-May-2026 | 07:47 | GIFT Nifty hints at green opening for equities; Trump signals de-escalation in Mid-East |
| 05-May-2026 | 08:21 | GIFT Nifty suggests flat start for equities |
| 04-May-2026 | 08:07 | GIFT Nifty suggests mildly green start for equities after Trump announces Project Freedom' |
| 30-Apr-2026 | 08:15 | GIFT Nifty suggests flat start for equities as US Fed keeps rates unchanged |
INDIAN INDICES
74,775.74 -1,092.06 (-1.44%)
23,547.75 -359.40 (-1.50%)
GLOBAL INDICES
NA
25,182.40 176.23(0.70%)

