84.11
(0.10%)
30.90
(0.12%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 30-Oct-2025 | 08:07 | Gift Nifty indicates positive opening for equities |
| 29-Oct-2025 | 08:25 | GIFT Nifty indicates green opening for Nifty 50; all eyes on US FOMC meet |
| 28-Oct-2025 | 08:13 | GIFT Nifty hints at muted opening for equities; South Korea's GDP up 1.7% YoY in Q3 |
| 27-Oct-2025 | 08:31 | GIFT Nifty suggests green opening for equities; US inflation rises at 3% annual rate in September. |
| 24-Oct-2025 | 08:20 | GIFT Nifty hints at flat opening for equities; Japan's headline inflation rises to 2.9% |
| 23-Oct-2025 | 08:27 | GIFT Nifty suggests red opening for key indices; India's infrastructure output up 3% YoY in Sept'25 |
| 21-Oct-2025 | 12:55 | GIFT Nifty suggests green start to today's Mahurat trading session |
| 20-Oct-2025 | 08:26 | GIFT Nifty indicates green opening for equities; China's GDP rises by 4.8% in Q3 |
| 17-Oct-2025 | 08:29 | GIFT Nifty hints at flat opening for equities |
| 16-Oct-2025 | 08:31 | GIFT Nifty hints at green opening; IMF raises global growth projection |
INDIAN INDICES
84,562.78 84.11 (0.10%)
25,910.05 30.90 (0.12%)
GLOBAL INDICES
NA
26,572.47 -500.56(-1.85%)

