-604.72
(-0.72%)
-193.55
(-0.75%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 26-Dec-2025 | 08:19 | GIFT Nifty hints at muted opening for equities |
| 24-Dec-2025 | 08:19 | GIFT Nifty suggests red opening for equities; US market rises for fourth consecutive session |
| 23-Dec-2025 | 08:24 | GIFT Nifty hints at green opening for equities |
| 22-Dec-2025 | 08:27 | Gift Nifty suggests green opening for equities; China keeps key loan rates unchanged |
| 19-Dec-2025 | 08:19 | GIFT Nifty suggests green opening for equities; all eyes on BoJ's monetary policy decision |
| 18-Dec-2025 | 08:27 | GIFT Nifty suggests flat opening for key indices; Bank of Japan kicks off its monetary policy meeting |
| 17-Dec-2025 | 08:31 | GIFT Nifty indicates muted opening for equities; Japan's exports up 6.1% in November |
| 16-Dec-2025 | 08:23 | GIFT Nifty hints at negative opening for equities; FII selling continues unabated |
| 15-Dec-2025 | 08:30 | GIFT Nifty suggests positive opening for key indices; domestic retail inflation rises 0.71% in November |
| 12-Dec-2025 | 08:29 | GIFT Nifty points to a quiet open despite global market lift |
INDIAN INDICES
83,576.24 -604.72 (-0.72%)
25,683.30 -193.55 (-0.75%)
GLOBAL INDICES
NA
26,231.80 82.49(0.32%)

