-1,092.06
(-1.44%)
-359.40
(-1.50%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 15-Apr-2026 | 08:02 | GIFT Nifty hints at flat opening for equities; oil prices decline on hopes of US-Iran deal |
| 13-Apr-2026 | 08:21 | GIFT Nifty indicates red opening for equities as US-Iran talks fall through |
| 10-Apr-2026 | 08:26 | GIFT Nifty indicates red start for equities; Strait of Hormuz stays largely closed despite ceasefire |
| 09-Apr-2026 | 08:20 | GIFT Nifty suggests flat opening for equities; Iran's parliament speaker accuses US of violating ceasefire |
| 08-Apr-2026 | 08:15 | GIFT Nifty indicates gap up opening as US-Iran agree to two-week ceasefire deal |
| 07-Apr-2026 | 08:26 | GIFT Nifty indicates lower opening for equities; Trump hardens rhetoric on Iran war |
| 06-Apr-2026 | 08:02 | GIFT Nifty indicates green opening for equities |
| 02-Apr-2026 | 08:30 | GIFT Nifty indicates weak opening for key indices |
| 01-Apr-2026 | 08:13 | GIFT Nifty indicates red opening for equities; Trump says Iran war could end in weeks |
| 30-Mar-2026 | 08:25 | GIFT Nifty hints at red opening as Middle East war enters its fifth week |
INDIAN INDICES
74,775.74 -1,092.06 (-1.44%)
23,547.75 -359.40 (-1.50%)
GLOBAL INDICES
NA
25,182.40 176.23(0.70%)

