-348.82
(-0.45%)
-72.20
(-0.30%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 07-Jul-2026 | 10:35 | Nifty above 24,450; IT shares advance |
| 07-Jul-2026 | 09:35 | Sensex jumps 67 pts in early trade; breadth negative |
| 06-Jul-2026 | 16:19 | Market ends with substantial gains; Nifty settles below 24,400 level |
| 06-Jul-2026 | 14:31 | Nifty trades above 24,400 level; metal shares advance |
| 06-Jul-2026 | 13:32 | Sensex jumps 562 pts; Nifty trades above 24,400 level; VIX gains 1.58% |
| 06-Jul-2026 | 12:40 | Sensex, Nifty trade in positive terrain; Oil & gas shares rally |
| 06-Jul-2026 | 11:33 | Indices trade with modest gains; auto shares in demand |
| 06-Jul-2026 | 10:40 | Nifty tad above 24,400 level; realty shares advance |
| 06-Jul-2026 | 09:35 | Sensex jumps 268 pts in early trade; breadth positive |
| 03-Jul-2026 | 14:41 | Nifty trades above 24,250 marks; Metal shares rally for 2nd day |
INDIAN INDICES
77,267.58 -348.82 (-0.45%)
24,138.80 -72.20 (-0.30%)
GLOBAL INDICES
NA
24,213.73 38.60(0.16%)

