-1,092.06
(-1.44%)
-359.40
(-1.50%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 13-May-2026 | 10:36 | Indices pare early losses; metal shares in demand |
| 13-May-2026 | 09:35 | Indices edge lower in early trade; breadth positive |
| 12-May-2026 | 14:34 | Nifty below 23,500 level; auto shares drop |
| 12-May-2026 | 13:33 | Sensex, Nifty plunge over 1%; European mrkt drop |
| 12-May-2026 | 12:27 | Nifty trades below 23,600 level as intense selling continues on domestic bourses |
| 12-May-2026 | 11:32 | Sensex slides over 833 pts; realty shares tumble |
| 12-May-2026 | 10:31 | Nifty below 23,650; IT shares decline |
| 12-May-2026 | 09:36 | Sensex drops over 673 pts in early trade; breadth weak |
| 11-May-2026 | 14:34 | Nifty below 23,950; media shares drop |
| 11-May-2026 | 13:34 | Sensex slumps 847 pts; Nifty trades below 23,950 mark; VIX rallies 8.40% |
INDIAN INDICES
74,775.74 -1,092.06 (-1.44%)
23,547.75 -359.40 (-1.50%)
GLOBAL INDICES
NA
25,182.40 176.23(0.70%)

