446.21
(0.52%)
139.50
(0.54%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 04-Nov-2025 | 10:40 | Nifty below 25,750; auto shares under pressure |
| 04-Nov-2025 | 09:37 | Indices trade with minor cuts; breadth positive |
| 03-Nov-2025 | 14:38 | Sensex, Nifty trade in positive terrain; pharma shares advance |
| 03-Nov-2025 | 13:42 | Nifty trades above 25,750 mark; realty shares rally |
| 03-Nov-2025 | 12:35 | Sensex slumps 106 pts; oil & gas shares advance for 2nd day; VIX jumps 4.03% |
| 03-Nov-2025 | 11:40 | Nifty above 25,700 level; realty shares rally |
| 03-Nov-2025 | 10:33 | Benchmarks trade near flatline; PSU Bank shares advanced |
| 03-Nov-2025 | 09:40 | Indices edge lower; breadth positive |
| 31-Oct-2025 | 14:29 | Sensex falls over 337 pts; media shares tumble |
| 31-Oct-2025 | 13:33 | Sensex slumps 293 pts; PSU bank shares advance |
INDIAN INDICES
85,632.68 446.21 (0.52%)
26,192.15 139.50 (0.54%)
GLOBAL INDICES
NA
25,835.58 4.92(0.02%)

