-1,092.06
(-1.44%)
-359.40
(-1.50%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 28-Jan-2026 | 12:33 | Sensex spurts 278 pts; media shares advance; VIX tanks 5.20% |
| 28-Jan-2026 | 11:36 | Nifty holds 25,300 level; metal shares shine |
| 28-Jan-2026 | 10:37 | Indices trade higher; oil & gas shares gain for 2nd day |
| 28-Jan-2026 | 09:38 | Nifty trades above 25,350 mark; breadth strong |
| 27-Jan-2026 | 14:46 | Sensex Nifty trade with minor cuts; auto shares decline |
| 27-Jan-2026 | 13:40 | Nifty trades above 25,100 level; European markets advance |
| 27-Jan-2026 | 12:35 | Sensex spurts 122 pts; oil & gas shares advance; VIX zooms 7.78% |
| 27-Jan-2026 | 11:43 | Indices trade sideways; media shares skid for 2nd day |
| 27-Jan-2026 | 10:40 | Nifty climbs above 25,150 mark; metal shares rally |
| 27-Jan-2026 | 09:39 | Indices drift lower in early trade; breadth weak |
INDIAN INDICES
74,775.74 -1,092.06 (-1.44%)
23,547.75 -359.40 (-1.50%)
GLOBAL INDICES
NA
25,182.40 176.23(0.70%)

