-604.72
(-0.72%)
-193.55
(-0.75%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 06-Jan-2026 | 12:32 | Sensex drops 448 pts; FMCG shares slides |
| 06-Jan-2026 | 11:33 | Nifty trades below 26,150 mark; media shares decline |
| 06-Jan-2026 | 10:31 | Sensex, Nifty trade with minor cuts; oil & gas shares decline for 2th day in row |
| 06-Jan-2026 | 09:35 | Indices drift lower in early trade; VIX jumps 1.89% |
| 05-Jan-2026 | 14:35 | Sensex slumps 375 pts; oil & gas shares decline |
| 05-Jan-2026 | 13:35 | Nifty trades below 26,300 level; broader mrkt outperforms |
| 05-Jan-2026 | 12:32 | Barometers trade sideways; VIX jumps 6.98% |
| 05-Jan-2026 | 11:33 | Indices trade with minor cuts; realty shares rally for 3rd day |
| 05-Jan-2026 | 10:32 | Sensex, Nifty pare losses; auto shares advance for 5th day in row |
| 05-Jan-2026 | 09:39 | Indices drift lower in early trade; VIX spurts 5.84% |
INDIAN INDICES
83,576.24 -604.72 (-0.72%)
25,683.30 -193.55 (-0.75%)
GLOBAL INDICES
NA
26,231.80 82.49(0.32%)

