-1,092.06
(-1.44%)
-359.40
(-1.50%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 21-Apr-2026 | 10:33 | Sensex, Nifty trade with strong gains; media shares surge |
| 21-Apr-2026 | 09:36 | Indices edge higher in early trade; breadth strong |
| 20-Apr-2026 | 14:43 | Benchmarks trade with modest gains; auto shares rally for 2nd day |
| 20-Apr-2026 | 13:39 | Nifty trades above 24,350 mark; VIX jumps 9.61% |
| 20-Apr-2026 | 12:31 | Sensex jumps 376 pts; media shares rally for 4th day |
| 20-Apr-2026 | 11:42 | Nifty trades above 24,450 mark; PSU bank shares rally |
| 20-Apr-2026 | 10:35 | Sensex, Nifty trade in positive terrain; realty shares decline |
| 20-Apr-2026 | 09:37 | Indices edge higher in early trade; breadth |
| 17-Apr-2026 | 14:31 | Nifty tad above 24,300 level; media shares in demand |
| 17-Apr-2026 | 13:32 | Sensex jumps 265 pts; Nifty trades above 24,250 mark; VIX slides 3.30% |
INDIAN INDICES
74,775.74 -1,092.06 (-1.44%)
23,547.75 -359.40 (-1.50%)
GLOBAL INDICES
NA
25,182.40 176.23(0.70%)

