-1,092.06
(-1.44%)
-359.40
(-1.50%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 15-Apr-2026 | 14:33 | Sensex rallies over 1,257 pts; realty shares advance |
| 15-Apr-2026 | 13:33 | Sensex skyrockets 1,161 pts; Nifty trades above 24,150 mark; VIX slumps 8.81% |
| 15-Apr-2026 | 12:34 | Benchmarks trade over 1%; consumer durables shares climb |
| 15-Apr-2026 | 11:31 | Sensex jumps 1,096 pts; IT shares advance |
| 15-Apr-2026 | 10:30 | Nifty above 24,250; media shares in demand |
| 15-Apr-2026 | 09:32 | Sensex jumps 1,199 pts in early trade; breadth strong |
| 13-Apr-2026 | 14:32 | Sensex tumbles over 572 pts; IT shares lag |
| 13-Apr-2026 | 13:34 | Sensex slumps 800 pts; Nifty trades below 23,850 mark; VIX rallies 9.36% |
| 13-Apr-2026 | 12:33 | Indices trade lower amid weak global cues; oil & gas shares drop |
| 13-Apr-2026 | 11:31 | Sensex slumps over 1,036 pts; auto shares drop |
INDIAN INDICES
74,775.74 -1,092.06 (-1.44%)
23,547.75 -359.40 (-1.50%)
GLOBAL INDICES
NA
25,182.40 176.23(0.70%)

