-702.68
(-0.91%)
-207.95
(-0.86%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 23-Feb-2026 | 10:34 | Nifty tad above 25,700 level; PSU bank shares in demand |
| 23-Feb-2026 | 09:36 | Market opens on firm note; breadth strong |
| 20-Feb-2026 | 14:36 | Sensex gains 435 pts; realty shares advance |
| 20-Feb-2026 | 13:36 | Sensex zooms 355 pts; PSU bank shares advance; VIX zooms 7.52% |
| 20-Feb-2026 | 12:34 | Sensex, Nifty trade higher; FMCG shares rally |
| 20-Feb-2026 | 11:37 | Sensex jumps 397 pts; metal shares shine |
| 20-Feb-2026 | 10:31 | Nifty tad above 25,550; PSU bank shares in demand |
| 20-Feb-2026 | 09:30 | Indices drift lower; breadth weak |
| 19-Feb-2026 | 14:33 | Sensex sinks 901 pts; media shares tumble |
| 19-Feb-2026 | 13:34 | Sensex plunges 693 pts; pharma shares decline; VIX rallies 7.40% |
INDIAN INDICES
76,847.57 -702.68 (-0.91%)
23,842.65 -207.95 (-0.86%)
GLOBAL INDICES
NA
25,872.33 211.47(0.82%)

