Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK IDFCFIRSTB 30-Sep-2025 10236.0 6,511,859,151.00
FUTSTK MOTHERSON 30-Sep-2025 10010.0 6,504,588,090.00
FUTSTK MARICO 30-Sep-2025 7723.0 6,472,028,460.00
FUTSTK AUBANK 30-Sep-2025 8682.0 6,452,462,400.00
FUTSTK TATAPOWER 30-Sep-2025 11592.0 6,451,063,920.00
FUTSTK CIPLA 30-Sep-2025 11427.0 6,425,116,425.00
FUTSTK COFORGE 30-Sep-2025 11090.0 6,398,236,875.00
FUTSTK ADANIGREEN 30-Sep-2025 10060.0 6,322,106,400.00
FUTSTK NESTLEIND 30-Sep-2025 10328.0 6,003,666,400.00
FUTSTK POLYCAB 30-Sep-2025 6496.0 5,945,870,000.00

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)