Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK SBIN 30-Sep-2025 34755.0 22,337,472,937.50
FUTSTK TCS 30-Sep-2025 42222.0 21,421,015,035.00
FUTSTK LT 30-Sep-2025 29970.0 19,560,295,125.00
FUTSTK KOTAKBANK 30-Sep-2025 24484.0 19,536,273,280.00
FUTSTK M&M 30-Sep-2025 28725.0 19,512,892,500.00
FUTSTK AXISBANK 30-Sep-2025 26877.0 19,385,036,250.00
FUTSTK BHARTIARTL 30-Sep-2025 19405.0 17,666,020,925.00
FUTSTK JSWSTEEL 30-Sep-2025 22691.0 17,319,813,390.00
FUTSTK IDEA 30-Sep-2025 29453.0 16,883,328,463.50
FUTSTK HEROMOTOCO 30-Sep-2025 20423.0 16,322,061,600.00

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)