Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK INDHOTEL 30-Sep-2025 7849.0 5,571,220,200.00
FUTSTK HAVELLS 30-Sep-2025 7367.0 5,552,507,900.00
FUTSTK ADANIENSOL 30-Sep-2025 9304.0 5,521,551,840.00
FUTSTK MAXHEALTH 30-Sep-2025 9317.0 5,495,026,845.00
FUTSTK GODREJPROP 30-Sep-2025 10112.0 5,443,694,080.00
FUTSTK CUMMINSIND 30-Sep-2025 6825.0 5,388,474,000.00
FUTSTK ONGC 30-Sep-2025 10032.0 5,372,587,440.00
FUTSTK LTIM 30-Sep-2025 7036.0 5,356,155,000.00
FUTSTK GMRAIRPORT 30-Sep-2025 8652.0 5,267,147,256.00
FUTSTK NYKAA 30-Sep-2025 7291.0 5,254,532,562.50

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)