Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK AMBUJACEM 30-Sep-2025 8852.0 5,253,307,920.00
FUTSTK VOLTAS 30-Sep-2025 10448.0 5,250,903,600.00
FUTSTK KALYANKJIL 30-Sep-2025 9718.0 5,204,620,670.00
FUTSTK ABCAPITAL 30-Sep-2025 5889.0 5,091,570,510.00
FUTSTK OFSS 30-Sep-2025 7971.0 5,090,479,875.00
FUTSTK GAIL 30-Sep-2025 9369.0 5,076,714,447.00
FUTSTK TATAELXSI 30-Sep-2025 9534.0 5,055,880,200.00
FUTSTK APOLLOHOSP 30-Sep-2025 5381.0 5,051,413,750.00
FUTSTK JUBLFOOD 30-Sep-2025 6642.0 5,038,787,250.00
FUTSTK PFC 30-Sep-2025 9741.0 5,031,129,090.00

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)