Sensex
81,361.87 profit arw -82.79 (-0.10%)
Nifty
24,793.25 profit arw -18.80 (-0.08%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK GRASIM 26-Jun-2025 XX 0.0 2,694.40 11.50 11017500.0 1823500 491.18
FUTSTK COFORGE 26-Jun-2025 XX 0.0 1,798.50 -37.50 11829375.0 2687625 484.21
FUTSTK EICHERMOT 26-Jun-2025 XX 0.0 5,494.00 82.50 3470775.0 872375 478.04
FUTSTK MAZDOCK 26-Jun-2025 XX 0.0 3,229.10 -48.00 2711100.0 1485050 486.29
FUTSTK NTPC 26-Jun-2025 XX 0.0 330.30 -3.65 106470000.0 14415000 477.24
FUTSTK SBICARD 26-Jun-2025 XX 0.0 941.50 -34.30 12759200.0 5004800 475.98
FUTSTK AUBANK 26-Jun-2025 XX 0.0 792.50 -1.45 15957000.0 5892000 469.94
FUTSTK ONGC 26-Jun-2025 XX 0.0 251.53 0.40 112296800.0 18285575 458.69
FUTSTK DLF 26-Jun-2025 XX 0.0 840.40 -9.30 29313075.0 5451600 459.52
FUTSTK CANBK 26-Jun-2025 XX 0.0 105.13 -3.56 173009250.0 41600250 440.55

INDIAN INDICES

Sensex

81,361.87 -82.79 (-0.10%)

Nifty

24,793.25 -18.80 (-0.08%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

23,237.75 -472.95(-1.99%)