-250.48
(-0.30%)
-57.95
(-0.22%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 19-Feb-2025 | 08:29 | Stock Alert: L&T, Piramal Pharma, Puravankara, Mahindra Lifespace Developers |
| 18-Feb-2025 | 08:31 | Stock Alert: Anant Raj, Zomato, Paytm, Allcargo Terminals, LIC |
| 17-Feb-2025 | 08:40 | Stock Alert: JSW Energy, Cupid, AGS Transact, RVNL, Swan Energy |
| 14-Feb-2025 | 08:22 | Stock Alert: Afcons Infra, Concord Biotech, Nazara Tech, Deepak Nitrite, United Breweries |
| 13-Feb-2025 | 08:26 | Stock Alert: Landmark Cars, Suven Pharma, Muthoot Finance, P N Gadgil Jewellers |
| 12-Feb-2025 | 08:35 | Stock Alert: Birlasoft, Berger Paints, Vodafone Idea, IRCTC |
| 11-Feb-2025 | 08:24 | Stock Alert: Eicher Motors, Grasim Inds, Nykaa, Apollo Hospital Enterprise |
| 10-Feb-2025 | 08:28 | Stock Alert: Eicher Motors, LIC, Goldiam Intl, Oil India, Fortis Healthcare |
| 07-Feb-2025 | 08:44 | Stock Alert: ITC, Bharti Airtel, Britannia Industries, Hero Motocorp |
| 06-Feb-2025 | 08:26 | Stock Alert: Swiggy, Hero Motocorp, SBI, ITC, Sula Vineyards, Reliance Power |
INDIAN INDICES
83,627.69 -250.48 (-0.30%)
25,732.30 -57.95 (-0.22%)
GLOBAL INDICES
NA
26,848.48 240.00(0.90%)

