-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 15-Dec-2025 | 15:54 | Market snaps 2-days gaining streak; Nifty settles below 26,050 mark |
| 15-Dec-2025 | 07:19 | Stock Alert: GPT Infra, Oriental Rail Infra, Biocon, KEC International, United Drilling Tools |
| 12-Dec-2025 | 07:25 | Stock Alert: Tata Power Co, Astra Microwave, Honasa Consumer, Vedanta |
| 11-Dec-2025 | 07:58 | Stock Alert: Mazagon Dock, Tata Steel, LIC, Petronet LNG |
| 10-Dec-2025 | 08:16 | Stock Alert: Grasim Inds, AU SFB, GPT Infra, Authum Investment |
| 09-Dec-2025 | 08:03 | Stock Alert: Shriram Finance, ICICI Bank, Punjab National Bank, UGRO Capital |
| 08-Dec-2025 | 07:58 | Stock Alert: HFCL, Ashoka Buildcon, InterGlobe Aviation, MTAR Technologies |
| 05-Dec-2025 | 07:56 | Stock Alert: Zaggle Prepaid, Aditya Birla Sun Life AMC, Deepak Nitrite, Diamond Power Infra |
| 04-Dec-2025 | 08:18 | Stock Alert: Asian Granito, Vintage Coffee, Railtel Corp, RVNL |
| 03-Dec-2025 | 08:02 | Stock Alert: Bikaji Foods Intl, IRFC, Deep Inds, CEAT |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

