-141.90
(-0.19%)
-6.55
(-0.03%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 06-Feb-2026 | 11:09 | NSE Indices launches Nifty MidSmallcap400 50:50 Index |
| 05-Feb-2026 | 20:28 | BLS E-Services fixes record date for 1st interim dividend |
| 05-Feb-2026 | 20:23 | J B Chemicals & Pharmaceuticals to pay interim dividend |
| 05-Feb-2026 | 14:52 | Power Finance Corporation fixes record date for 3rd interim dividend |
| 05-Feb-2026 | 12:51 | Uno Minda fixes record date for interim dividend |
| 04-Feb-2026 | 19:33 | Emami fixes record date for 2nd interim dividend |
| 04-Feb-2026 | 19:31 | Rites fixes record date for 3rd interim dividend |
| 04-Feb-2026 | 19:26 | NHPC fixes record date for interim dividend |
| 04-Feb-2026 | 19:24 | BEML revises record date for dividend |
| 03-Feb-2026 | 19:30 | Triveni Turbine fixes record date for interim dividend |
INDIAN INDICES
75,867.80 -141.90 (-0.19%)
23,907.15 -6.55 (-0.03%)
GLOBAL INDICES
NA
25,328.24 -271.22(-1.06%)

