-217.25
(-0.29%)
-39.75
(-0.17%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 11-Feb-2026 | 16:05 | AVT Natural Products fixes record date for interim dividend |
| 11-Feb-2026 | 15:48 | SJVN fixes record date for interim dividend |
| 11-Feb-2026 | 13:57 | Precision Wires India fixes record date for 2nd interim dividend |
| 11-Feb-2026 | 10:52 | NSE Indices launches Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index |
| 11-Feb-2026 | 10:09 | IGIL fixes record date for 2nd interim dividend |
| 10-Feb-2026 | 15:41 | Escorts Kubota fixes record date for special dividend |
| 10-Feb-2026 | 14:28 | SEBI requires AIFs to disclose unit valuations through depositories |
| 10-Feb-2026 | 12:15 | Gulf Oil Lubricants India fixes record date for interim dividend |
| 09-Feb-2026 | 16:52 | Suprajit Engineering fixes record date for interim dividend |
| 09-Feb-2026 | 16:50 | K P R Mill fixes record date for interim dividend |
INDIAN INDICES
75,792.45 -217.25 (-0.29%)
23,873.95 -39.75 (-0.17%)
GLOBAL INDICES
NA
25,328.24 -271.22(-1.06%)

