-223.41
(-0.29%)
-23.45
(-0.10%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 13-Feb-2026 | 11:47 | Honda India Power Products fixes record date for interim dividend |
| 13-Feb-2026 | 10:18 | NSE trading accounts cross 25 crore; unique investors at 12.7 crore |
| 13-Feb-2026 | 09:51 | Oil & Natural Gas Corpn fixes record date for 2nd interim dividend |
| 12-Feb-2026 | 13:45 | Hindustan Aeronautics fixes record date for interim dividend |
| 12-Feb-2026 | 13:31 | Mobavenue AI Tech fixes record date for interim dividend |
| 12-Feb-2026 | 13:28 | MSTC fixes record date for interim dividend |
| 12-Feb-2026 | 13:21 | Ircon International fixes record date for interim dividend |
| 12-Feb-2026 | 13:18 | Wonder Electricals fixes record date for interim dividend |
| 12-Feb-2026 | 13:14 | International Gemmological Institute (India) fixes record date for 2nd interim dividend |
| 11-Feb-2026 | 19:50 | Kirloskar Oil Engines fixes record date for interim dividend |
INDIAN INDICES
75,786.29 -223.41 (-0.29%)
23,890.25 -23.45 (-0.10%)
GLOBAL INDICES
NA
25,328.24 -271.22(-1.06%)

