-141.90
(-0.19%)
-6.55
(-0.03%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 24-Jan-2026 | 15:17 | Capricorn Systems Global Solutions fixes record date for rights issue |
| 24-Jan-2026 | 15:13 | Apollo Tyres fixes record date for interim dividend |
| 24-Jan-2026 | 15:12 | Power Grid Corporation of India fixes record date for 2nd interim dividend |
| 24-Jan-2026 | 13:08 | Bharat Petroleum Corporation fixes record date for 2nd interim dividend |
| 24-Jan-2026 | 12:46 | Repco Home Finance fixes record date for 2nd interim dividend |
| 23-Jan-2026 | 19:18 | Gandhar Oil Refinery (India) fixes record date for interim dividend |
| 23-Jan-2026 | 13:21 | Innova Captab fixes record date for interim dividend |
| 23-Jan-2026 | 12:06 | GAIL (India) fixes record date for interim dividend |
| 23-Jan-2026 | 09:32 | InfoBeans Technologies fixes record date for bonus issue |
| 22-Jan-2026 | 14:45 | Frontier Springs fixes record date for bonus issue |
INDIAN INDICES
75,867.80 -141.90 (-0.19%)
23,907.15 -6.55 (-0.03%)
GLOBAL INDICES
NA
25,328.24 -271.22(-1.06%)

