-141.90
(-0.19%)
-6.55
(-0.03%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 20-Jan-2026 | 20:41 | Mindspace Business Parks REIT fixes record date for payment of distribution |
| 20-Jan-2026 | 20:35 | United Spirits fixes record date for interim dividend |
| 20-Jan-2026 | 20:17 | Persistent Systems fixes record date for interim dividend |
| 20-Jan-2026 | 20:06 | Sun Pharmaceutical Industries fixes record date for dividend |
| 20-Jan-2026 | 14:20 | MOIL fixes record date for 2nd interim dividend |
| 20-Jan-2026 | 11:52 | Matrimony.com fixes record date for buyback of shares |
| 19-Jan-2026 | 19:08 | Automobile Corporation of Goa fixes record date for interim dividend |
| 19-Jan-2026 | 19:02 | Havells India fixes record date for interim dividend |
| 19-Jan-2026 | 18:54 | Oberoi Realty fixes record date for 3rd interim dividend |
| 17-Jan-2026 | 12:16 | SEBI changes closing price calculation methodology for equity cash segment |
INDIAN INDICES
75,867.80 -141.90 (-0.19%)
23,907.15 -6.55 (-0.03%)
GLOBAL INDICES
NA
25,328.24 -271.22(-1.06%)

