-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | BSE Turnover (₹) in Cr. | NSE Turnover (₹) in Cr. |
|---|---|---|
| 08-Oct-2026 | 20,444.35 | 11,709.13 |
| 07-Oct-2026 | 11,076.53 | 11,526.86 |
| 06-Oct-2026 | 9,498.17 | 10,974.80 |
| 05-Oct-2026 | 10,545.10 | 11,607.27 |
| 01-Oct-2026 | 12,096.96 | 13,180.70 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

