-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | BSE Turnover (₹) in Cr. | NSE Turnover (₹) in Cr. |
|---|---|---|
| 23-Oct-2026 | 10,518.31 | 12,312.39 |
| 22-Oct-2026 | 8,603.15 | 10,810.25 |
| 21-Oct-2026 | 8,718.31 | 11,080.62 |
| 19-Oct-2026 | 7,474.72 | 9,632.56 |
| 16-Oct-2026 | 9,292.03 | 12,260.11 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

