Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SUNPHARMA 28-Oct-2025 9170350 6415150 15585500 1.43 2114700.0 1527750.0 3642450.0 1.38
SUPREMEIND 30-Sep-2025 797300 1922025 2719325 0.41 175525.0 567700.0 743225.0 0.31
SUPREMEIND 28-Oct-2025 16450 49350 65800 0.33 32375.0 47775.0 80150.0 0.68
SUZLON 30-Sep-2025 57832000 93656000 151488000 0.62 38752000.0 108920000.0 147672000.0 0.36
SUZLON 28-Oct-2025 21664000 35672000 57336000 0.61 26704000.0 49088000.0 75792000.0 0.54
SUZLON 25-Nov-2025 40000 88000 128000 0.45 80000.0 160000.0 240000.0 0.50
SYNGENE 30-Sep-2025 5456000 4647000 10103000 1.17 1567000.0 2637000.0 4204000.0 0.59
SYNGENE 28-Oct-2025 1890000 1025000 2915000 1.84 927000.0 726000.0 1653000.0 1.28
TATACHEM 30-Sep-2025 3968900 9243650 13212550 0.43 3617250.0 8836100.0 12453350.0 0.41
TATACONSUM 30-Sep-2025 2152700 4803700 6956400 0.45 2417250.0 3241150.0 5658400.0 0.75

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)