Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SBILIFE 28-Oct-2025 172125 248625 420750 0.69 198750.0 408000.0 606750.0 0.49
SBIN 30-Sep-2025 73109250 101269500 174378750 0.72 28072500.0 33900000.0 61972500.0 0.83
SBIN 28-Oct-2025 11429250 16224750 27654000 0.70 12033750.0 16771500.0 28805250.0 0.72
SBIN 25-Nov-2025 140250 124500 264750 1.13 402000.0 597750.0 999750.0 0.67
SHREECEM 30-Sep-2025 77300 87925 165225 0.88 31450.0 79375.0 110825.0 0.40
SHREECEM 28-Oct-2025 1325 11175 12500 0.12 2450.0 9025.0 11475.0 0.27
SHRIRAMFIN 30-Sep-2025 9167400 11662200 20829600 0.79 4799850.0 5614125.0 10413975.0 0.85
SHRIRAMFIN 28-Oct-2025 1176450 1675575 2852025 0.70 1973400.0 2181300.0 4154700.0 0.90
SHRIRAMFIN 25-Nov-2025 825 0 825 0.00 4125.0 7425.0 11550.0 0.56
SIEMENS 30-Sep-2025 1810250 2536125 4346375 0.71 510875.0 934375.0 1445250.0 0.55

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)