Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SAIL 30-Sep-2025 34032700 43583100 77615800 0.78 19627200.0 23410700.0 43037900.0 0.84
SAIL 28-Oct-2025 8168600 14899000 23067600 0.55 6758600.0 14461900.0 21220500.0 0.47
SAIL 25-Nov-2025 18800 0 18800 0.00 155100.0 9400.0 164500.0 16.50
SAMMAANCAP 30-Sep-2025 1208300 1595300 2803600 0.76 17165600.0 16847400.0 34013000.0 1.02
SAMMAANCAP 28-Oct-2025 38700 120400 159100 0.32 4975100.0 7073500.0 12048600.0 0.70
SAMMAANCAP 25-Nov-2025 0 0 0 0.00 4300.0 34400.0 38700.0 0.13
SBICARD 30-Sep-2025 6592000 7963200 14555200 0.83 3900800.0 5184000.0 9084800.0 0.75
SBICARD 28-Oct-2025 949600 2088800 3038400 0.45 1366400.0 2364800.0 3731200.0 0.58
SBICARD 25-Nov-2025 0 0 0 0.00 2400.0 800.0 3200.0 3.00
SBILIFE 30-Sep-2025 1406625 2791125 4197750 0.50 955500.0 2535000.0 3490500.0 0.38

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)