Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 30-Sep-2025 CE 57100.0 7.10
OPTSTK HAL 30-Sep-2025 CE 4800.0 33.60
OPTSTK HAL 30-Sep-2025 CE 5000.0 8.10
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 12625.0 52.55
OPTSTK SUNPHARMA 30-Sep-2025 CE 1600.0 6.15
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 12925.0 5.35
OPTIDX BANKNIFTY 30-Sep-2025 CE 57400.0 7.05
OPTSTK BSE 30-Sep-2025 CE 2100.0 14.00
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 12550.0 94.50
OPTIDX BANKNIFTY 30-Sep-2025 CE 57300.0 6.90

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)