Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK RELIANCE 30-Sep-2025 CE 1390.0 3.70
OPTSTK HEROMOTOCO 30-Sep-2025 CE 5500.0 11.50
OPTIDX FINNIFTY 30-Sep-2025 CE 26350.0 19.05
OPTSTK TATAMOTORS 30-Sep-2025 CE 690.0 2.35
OPTIDX FINNIFTY 30-Sep-2025 CE 27000.0 2.85
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 13600.0 1.05
OPTSTK MARUTI 30-Sep-2025 CE 16600.0 43.20
OPTSTK MARUTI 30-Sep-2025 CE 16300.0 103.00
OPTIDX BANKNIFTY 30-Sep-2025 CE 57700.0 5.90
OPTSTK HEROMOTOCO 30-Sep-2025 CE 5450.0 17.85

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)