Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Sep-2025 CE 27350.0 0.75
OPTSTK MARUTI 30-Sep-2025 CE 16500.0 57.00
OPTIDX FINNIFTY 30-Sep-2025 CE 26100.0 68.00
OPTIDX FINNIFTY 30-Sep-2025 CE 26400.0 14.60
OPTSTK LT 30-Sep-2025 CE 3700.0 52.00
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 12825.0 9.05
OPTSTK TATAMOTORS 30-Sep-2025 CE 680.0 4.50
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 12675.0 36.50
OPTSTK MARUTI 30-Sep-2025 CE 16400.0 79.00
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 13400.0 1.50

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)