-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 05-Aug-2025 | 07:59 | Stock Alert: DLF, Sona BLW, Aurobindo Pharma, Godfrey Philips, Delta Corp |
| 04-Aug-2025 | 08:05 | Stock Alert: ITC, Tata Power, G.R.Infraprojects, NMDC, Federal Bank |
| 01-Aug-2025 | 08:05 | Stock Alert: Swiggy, Restaurant Brands Asia, Coal India, Eicher Motors, Mankind Pharma |
| 31-Jul-2025 | 08:03 | Stock Alert: Tata Steel, M&M, Indigo, V2 Retail, Jio Financial Services |
| 30-Jul-2025 | 07:56 | Stock Alert: NTPC, L&T, Bank of India, Allied Blenders Distilleries, Dilip Buildcon |
| 29-Jul-2025 | 07:58 | Stock Alert: Bajaj Healthcare, Waaree Energies, Mazagaon Dock Shipbuilders, Indusind Bank |
| 28-Jul-2025 | 07:56 | Stock Alert: Kotak Mahindra Bank, Bank of Baroda, Petronet LNG, Paras Defence, SAIL (India) |
| 25-Jul-2025 | 08:03 | Stock Alert: Bajaj Finance, Anant Raj, IEX, Tanla Platforms |
| 24-Jul-2025 | 07:53 | Stock Alert: Tilaknagar Inds, Infosys, Dr Reddys Lab, Force Motors, Coforge |
| 23-Jul-2025 | 07:57 | Stock Alert: Paytm, IRFC, Dixon Technologies, JSW Infra, United Breweries |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

