84.11
(0.10%)
30.90
(0.12%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 14-Oct-2025 | 15:49 | Sensex, Nifty extent losses for 2nd day; broader mrkt underperforms |
| 13-Oct-2025 | 16:02 | Sensex, Nifty snap 2-day gains; PSU bank shares rally |
| 10-Oct-2025 | 15:55 | Indices extend gains for 2nd day; PSU Bank shares climb |
| 09-Oct-2025 | 15:57 | Nifty closes above 25,150 mark; metal shares climb |
| 08-Oct-2025 | 16:00 | Indices snap 4-day gains; realty shares tumble |
| 07-Oct-2025 | 15:58 | Barometers rally for 4th day; realty shares surge |
| 06-Oct-2025 | 15:51 | Nifty reclaims 25,050 mark; IT shares advance |
| 03-Oct-2025 | 15:43 | Sensex, Nifty extend gains for 2nd day; metal shares in demand |
| 01-Oct-2025 | 15:41 | Market snaps 8-day losing streak; Nifty ends above 24,800 level |
| 30-Sep-2025 | 15:46 | Market slides for 7th day; Nifty ends below 24,650 |
INDIAN INDICES
84,562.78 84.11 (0.10%)
25,910.05 30.90 (0.12%)
GLOBAL INDICES
NA
26,572.47 -500.56(-1.85%)

