388.17
(0.46%)
103.40
(0.40%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 05-Feb-2025 | 08:16 | Indices may resume downtrend |
| 04-Feb-2025 | 08:32 | Indices may rebound on positive Asian cues |
| 03-Feb-2025 | 08:20 | Shares may slump at opening bell on weak global signals |
| 01-Feb-2025 | 08:28 | Nifty set for weak open as Sitharaman unveils budget |
| 31-Jan-2025 | 08:30 | GIFT Nifty hints toward flat opening; FII selling continues unabated |
| 30-Jan-2025 | 08:33 | GIFT Nifty hints to positive start to domestic markets |
| 28-Jan-2025 | 08:31 | Shares may see value buying |
| 27-Jan-2025 | 08:40 | GIFT Nifty signals a weak start |
| 24-Jan-2025 | 08:31 | Share may open higher on positive global cues |
| 23-Jan-2025 | 08:26 | Indices may see a flat opening |
INDIAN INDICES
84,950.95 388.17 (0.46%)
26,013.45 103.40 (0.40%)
GLOBAL INDICES
NA
26,384.29 -188.18(-0.71%)

