388.17
(0.46%)
103.40
(0.40%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 19-Feb-2025 | 08:25 | GIFT Nifty signals a negative start |
| 18-Feb-2025 | 08:28 | Stocks may resume downtrend |
| 17-Feb-2025 | 08:18 | Shares may see value buying |
| 14-Feb-2025 | 08:42 | Positive global cues may support domestic shares |
| 13-Feb-2025 | 08:24 | Shares may recover on positive global signals |
| 12-Feb-2025 | 08:40 | Shares may bounce on bargain hunting |
| 11-Feb-2025 | 08:52 | Shares may extend losses on negative global cues |
| 10-Feb-2025 | 08:43 | Indices may jump at opening bell |
| 07-Feb-2025 | 08:24 | Shares likely to open higher |
| 06-Feb-2025 | 08:38 | Positive global cues may boost domestic shares |
INDIAN INDICES
84,950.95 388.17 (0.46%)
26,013.45 103.40 (0.40%)
GLOBAL INDICES
NA
26,384.29 -188.18(-0.71%)

