Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NYKAA 30-Sep-2025 7334375 14693750 22028125 0.50 6203125.0 12168750.0 18371875.0 0.51
NYKAA 28-Oct-2025 1615625 2340625 3956250 0.69 1337500.0 1903125.0 3240625.0 0.70
OBEROIRLTY 30-Sep-2025 1224650 2616250 3840900 0.47 819700.0 1820700.0 2640400.0 0.45
OBEROIRLTY 28-Oct-2025 135800 261100 396900 0.52 218400.0 364000.0 582400.0 0.60
OFSS 30-Sep-2025 1687200 3378525 5065725 0.50 501000.0 1465500.0 1966500.0 0.34
OFSS 28-Oct-2025 145950 203475 349425 0.72 89625.0 156600.0 246225.0 0.57
OIL 30-Sep-2025 2581600 7907200 10488800 0.33 2055200.0 5812800.0 7868000.0 0.35
OIL 28-Oct-2025 499800 1876000 2375800 0.27 931000.0 2451400.0 3382400.0 0.38
ONGC 30-Sep-2025 23476500 51162750 74639250 0.46 15864750.0 42115500.0 57980250.0 0.38
ONGC 28-Oct-2025 5735250 18270000 24005250 0.31 11886750.0 13657500.0 25544250.0 0.87

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)