Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NIFTY 26-Dec-2028 375 0 375 0.00 11525.0 8925.0 20450.0 1.29
NIFTYNXT50 30-Sep-2025 31200 40250 71450 0.78 14250.0 19925.0 34175.0 0.72
NMDC 30-Sep-2025 69916500 82255500 152172000 0.85 79947000.0 82660500.0 162607500.0 0.97
NMDC 28-Oct-2025 31333500 39933000 71266500 0.78 37435500.0 42930000.0 80365500.0 0.87
NMDC 25-Nov-2025 148500 337500 486000 0.44 405000.0 526500.0 931500.0 0.77
NTPC 30-Sep-2025 26958000 47575500 74533500 0.57 15796500.0 29226000.0 45022500.0 0.54
NTPC 28-Oct-2025 3450000 6610500 10060500 0.52 5116500.0 9361500.0 14478000.0 0.55
NTPC 25-Nov-2025 18000 4500 22500 4.00 105000.0 22500.0 127500.0 4.67
NUVAMA 30-Sep-2025 3102750 8572275 11675025 0.36 247425.0 529725.0 777150.0 0.47
NUVAMA 28-Oct-2025 28650 159825 188475 0.18 19200.0 59400.0 78600.0 0.32

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)