Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
INFY 30-Sep-2025 33716000 38778400 72494400 0.87 12767200.0 23673200.0 36440400.0 0.54
INFY 28-Oct-2025 5554400 8670000 14224400 0.64 8774800.0 9308400.0 18083200.0 0.94
INFY 25-Nov-2025 66800 85200 152000 0.78 196800.0 198800.0 395600.0 0.99
INOXWIND 30-Sep-2025 6380400 11828280 18208680 0.54 5490416.0 12463048.0 17953464.0 0.44
INOXWIND 28-Oct-2025 2758296 4885096 7643392 0.56 4456464.0 6406576.0 10863040.0 0.70
INOXWIND 25-Nov-2025 0 0 0 0.00 6544.0 35992.0 42536.0 0.18
IOC 30-Sep-2025 22269000 34159125 56428125 0.65 18286125.0 24789375.0 43075500.0 0.74
IOC 28-Oct-2025 5221125 13026000 18247125 0.40 11743875.0 15799875.0 27543750.0 0.74
IOC 25-Nov-2025 4875 39000 43875 0.13 29250.0 117000.0 146250.0 0.25
IRCTC 30-Sep-2025 2996000 5384750 8380750 0.56 2661750.0 4991000.0 7652750.0 0.53

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)