Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
IDFCFIRSTB 28-Oct-2025 21712775 38686025 60398800 0.56 32490325.0 61233550.0 93723875.0 0.53
IDFCFIRSTB 25-Nov-2025 46375 204050 250425 0.23 296800.0 556500.0 853300.0 0.53
IEX 30-Sep-2025 14073750 21870000 35943750 0.64 13578750.0 21063750.0 34642500.0 0.64
IEX 28-Oct-2025 4852500 11565000 16417500 0.42 7248750.0 11606250.0 18855000.0 0.62
IGL 30-Sep-2025 6234250 7059250 13293500 0.88 3833500.0 6349750.0 10183250.0 0.60
IGL 28-Oct-2025 1798500 3663000 5461500 0.49 2772000.0 4826250.0 7598250.0 0.57
IIFL 30-Sep-2025 3699300 5060550 8759850 0.73 2004750.0 3791700.0 5796450.0 0.53
IIFL 28-Oct-2025 678150 877800 1555950 0.77 518100.0 910800.0 1428900.0 0.57
INDHOTEL 30-Sep-2025 10542000 19896000 30438000 0.53 4585000.0 12678000.0 17263000.0 0.36
INDHOTEL 28-Oct-2025 3876000 6657000 10533000 0.58 3926000.0 6542000.0 10468000.0 0.60

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)